Company data
| Company name | Furukawa Electric Power Systems Co., Ltd. |
|---|---|
| President | Kazuya Ono |
| Established date | October 1, 2012 |
| Address of head office | 2-11-16, Azamino-Minami, Aoba-ku, Yokohama-shi, Kanagawa 225-0012 Japan |
| Capital | JPY 450 million |
| Net sales | JPY 18.1 billion (FY2024) |
| No. of employees | 613 (FY2024) |
| Lines of business | Design, manufacturing, and sales of total power system equipment, power converter equipment, construction/electrical installation equipment, transportation equipment, processing of high-performance materials, processing of composite forming materials, etc. |
| Main banks |
|